Shady Lady Collapsible Gold Fedora

$59.95 NZD

The Seafolly Shady Lady Collapsible Fedora in a gold polyester design with braided tassel trim around the crown is the perfect finishing touch to your beach look whilst giving you instant sun protection. With an added internal tie for fit adjustment. Designed to fold flat for easy packing.

    Seafolly's Collapsible Fedora features:

    • Braided hat band with tassel detail
    • Seafolly coin logo
    • Adjustable size band
    • Brim: 9cm
    • Fabric is made out of Polyester
    Color
    Size
    Size Chart

    Here at Hot Body Swimwear, we offer various brands to give you the most extensive range of options. As each brand is different, the sizing also varies. Below is our size charts per brand to ensure you get the perfect fit every time!

     

    Artesands

     AUST 12+ 14+ 16+ 18+ 20+ 22+ 24+
    BUST (cm) 100-105 105-110 110-115 115-120 120-125 125-130 130-135
    Waist (cm) 85-90 90-95 95-100 100-105 105-110 110-115 115-120
    Hip (cm) 105-110 110-115 115-120 120-125 125-130 130135 135-140

     

     

    Bound & Bond-Eye

      XXS XS S M L
    AUS, NZ, UK 6 8 10 12 14
    Bust 80-22cm 83-85cm 86-88cm 91-93cm 96-98cm
    Underbust 66-68cm 69-71cm 72-74cm 77-79cm 82-84cm
    Waist 61-63cm 64-66cm 67-69cm 72-74cm 77-79cm
    Hip 89-91cm 92-94cm 95-97cm 101-103cm 106-108cm

    Many of our Bound Sets are One Size Fits All due to the stretchiness of the fabric.

     

     

     Seafolly 

     Size 6/XXS 8/XS 10/XS 12/M 14/L 16/XL 18/XXL
    Bust 82 84.5 87 92 97 102 107
    Waist 62 64.5 67 72 77 82 87
    Hip 92 94.5 97 102 107 112 117
    Underbust 69 71.5 74 79 84 89 94
    A Cup Bust 79.5 82 84.5 89.5 94.5
    D Cup Bust 84.5 87 89.5 94.5 99.5 104.5 109.5
    DD Cup Bust 89.5 92 97 102 107 112
    E Cup Bust 92 94.5 99.5 104.5 109.5 114.5
    F Cup Bust 94.5 97 102 107 112 117

     

    Moontide & Piha

     AUS/NZ/UK CM Bust Underbust Waist Upper hip Lower hip
    8 82 69 62 85 90
    10 87 74 67 90 95
    12 92 79 72 95 100
    14 97 84 77 100 105
    16 102 89 82 105 110

     

     

     

    Baku

     Size 6 8 10 12 14 16 18 20
    Bust 81 81.5 86 91 96 101 106 111
    Underbust 69 71.5 74 79 84 89 94 99
    Waist 63 65.5 68 73 78 83 88 93
    Hip 94 96.5 99 104 109 114 119 124



     

    Camilla

      XXS XS S M L
    6 8 10 12 14
    S/M
    OS
    Bust 78 83 88 93 98
    Waist 61 66 71 76 81
    Hip 89.5 94.5 99.5 104.5 109.5

     

     

     

    Monte & Lou

     Size (cm) 8 10 12 14 16
    Bust 81-83 86-88 91-93 96-98 101-103
    Underbust 66-68 71-73 76-78 81-83 86-88
    Waist 61-63 66-68 71-73 76-78 81-83
    Hip 91-93 96-98 101-103 106-108 111-113
    Cup Sizing
    A Cup 78-80 83-85 88-90 93-95 98-100
    B/C Cup 81-83 86-88 91-93 96-98 101-103
    D Cup 84-86 89-91 94-96 99-101 104-106
    DD/E Cup 87-89 92-94 97-99 102-104 107-109
    F Cup 90-92 95-97 100-102 105-107 109-112

     

     

     

    Zimmermann

    Clothing

      OP 0 1 2 3
    Australia 6p 8 10 12 14
    Bust  79/31" 84/33" 89/35" 94/37" 99/39"
    Waist  62/24.5" 65/25.5" 70/27.5" 75/29.5" 80/31"
    Hips  86/34" 91/35.5" 96/37.5" 101/39.5" 106/41.5"

     

    Cinnamon Swan

     Size Bust (cm) Underbust (cm) Waist (cm) Hips (cm)
    XS 79 69 64 89
    S 84 74 69 94
    M 89 79 74 99
    L 94 84 79 104
    XL 99 89 84 109

     

    Jets

     AU/NZD Size 8 10 12 14 16 18
    A 77-80 81-85 86-90 91-95 96-100 101-105
    B/C 83-86 87-90 91-95 96-100 101-105 106-110
    D/DD 86-90 91-95 96-100 101-105 106-110 111-116
    DD/E 91-95 96-100 101-105 106-110 111-116 117-121
    E/F 86-100 101-105 106-110 111-116 117-121 122-128

     


    Maryan Mehlhorn

     No German Size 36 38 40 42 44
    1. Cup A 82-84cm 85-87cm 89-91cm 93-95cm 95-97cm
    Cup B 84-86cm 87-89cm 91-93cm 95-97cm 97-99cm
    Cup C 86-88cm 89-91cm 93-95cm 97-99cm 101-103cm
    Cup D 88-90cm 91-93cm 95-97cm 99-101cm 103-105cm
    Cup E 90-92cm 93-95cm 97-99cm 101-103cm 105-107cm
    2. Underbust circumference 68-71cm 72-75cm 76-79cm 80-83cm 84-88cm
    3. Hip Measurement 93-95cm 96-98cm 99-101cm 102-104cm 105-107cm

     

    Clothing

    S M L
    36/38 40/42 44/46

     

    Sea Level

     AU Sizes (cm) 8 10 12
    Bust 82-84 87-89 92-94
    Waist 62-64 67-69 72-74
    Hip 90-92 95-97 100-102
    Underbust 67-69 72-74 77-79
    D/DD 84.5-87 89.5-92 94.5-97
    DD/E 87-89.5 92-94.5 97-99.5
    E/F 89.5-92 94.5-97 99.5-102

     

     

     AU Sizes (cm) 14 16 18
    Bust 97-99 102-104 107-109
    Waist 77-79 82-84 87-89
    Hip 105-107 110-112 115-117
    Underbust 82-84 87-89 92-94
    D/DD 99.5-102 104.5-107 109.5-112
    DD/E 102-104.5 107-109.5 112-114.5
    E/F 104.5-107 109.5-112 114.5-117